Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $16.84 | $17.26 | $16.84 | $17.17 | 1,638,084 | 1:1 |
| June 2, 2026 | $17.18 | $17.35 | $17.09 | $17.29 | 828,120 | 1:1 |
| June 3, 2026 | $17.15 | $17.19 | $16.82 | $16.89 | 1,012,443 | 1:1 |
| June 4, 2026 | $16.92 | $17.22 | $16.90 | $17.19 | 962,021 | 1:1 |
| June 5, 2026 | $17.14 | $17.21 | $16.76 | $16.88 | 1,100,409 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG