Dividends
| Ex-Date | Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| 0.17 | U.S. Currency | ||||
| Total dividends in 2026: | 1.02 | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| Total dividends in 2025: | 2.04 | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| 0.51 | U.S. Currency | ||||
| Total dividends in 2024: | 2.04 | ||||
| 0.05 | U.S. Currency | ||||
| 0.50 | U.S. Currency | ||||
| 0.49 | U.S. Currency | ||||
| 0.05 | Extra, special, participating or arrears | ||||
| 0.05 | Extra, special, participating or arrears | ||||
| 0.48 | U.S. Currency | ||||
| 0.47 | U.S. Currency | ||||
| Total dividends in 2023: | 2.09 | ||||
| 0.15 | Extra, special, participating or arrears | ||||
| 0.46 | U.S. Currency | ||||
| 0.15 | Extra, special, participating or arrears | ||||
| 0.15 | Extra, special, participating or arrears | ||||
| 0.42 | U.S. Currency | ||||
| 0.15 | Extra, special, participating or arrears | ||||
| 0.40 | U.S. Currency | ||||
| Total dividends in 2022: | 1.88 | ||||
| 0.36 | U.S. Currency | ||||
| 0.33 | U.S. Currency | ||||
| 0.29 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| Total dividends in 2021: | 1.54 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.